Equipment
37 weapons, 13 armor sets, and 47 adventuring items. Prices in Grey Marks (gm).
Simple Weapons
| Weapon | Cost | Damage | Weight | Properties |
|---|---|---|---|---|
| Club | 1 gm | 1d4 bludgeoning | 2 lb | Light |
| Dagger | 20 gm | 1d4 piercing | 1 lb | Finesse, light, thrown (20/60) |
| Greatclub | 2 gm | 1d8 bludgeoning | 10 lb | Two-handed |
| Handaxe | 50 gm | 1d6 slashing | 2 lb | Light, thrown (20/60) |
| Javelin | 5 gm | 1d6 piercing | 2 lb | Thrown (30/120) |
| Light hammer | 20 gm | 1d4 bludgeoning | 2 lb | Light, thrown (20/60) |
| Mace | 50 gm | 1d6 bludgeoning | 4 lb | - |
| Quarterstaff | 2 gm | 1d6 bludgeoning | 4 lb | Versatile (1d8) |
| Sickle | 10 gm | 1d4 slashing | 2 lb | Light |
| Spear | 10 gm | 1d6 piercing | 3 lb | Thrown (20/60), versatile (1d8) |
| Light crossbow | 250 gm | 1d8 piercing | 5 lb | Ammunition (80/320), loading, two-handed |
| Shortbow | 250 gm | 1d6 piercing | 2 lb | Ammunition (80/320), two-handed |
| Sling | 1 gm | 1d4 bludgeoning | -- | Ammunition (30/120) |
Martial Weapons
| Weapon | Cost | Damage | Weight | Properties |
|---|---|---|---|---|
| Battleaxe | 100 gm | 1d8 slashing | 4 lb | Versatile (1d10) |
| Flail | 100 gm | 1d8 bludgeoning | 2 lb | - |
| Glaive | 200 gm | 1d10 slashing | 6 lb | Heavy, reach, two-handed |
| Greataxe | 300 gm | 1d12 slashing | 7 lb | Heavy, two-handed |
| Greatsword | 500 gm | 2d6 slashing | 6 lb | Heavy, two-handed |
| Halberd | 200 gm | 1d10 slashing | 6 lb | Heavy, reach, two-handed |
| Lance | 100 gm | 1d12 piercing | 6 lb | Reach, special (disadvantage within 5 ft, requires two hands unmounted) |
| Longsword | 150 gm | 1d8 slashing | 3 lb | Versatile (1d10) |
| Maul | 100 gm | 2d6 bludgeoning | 10 lb | Heavy, two-handed |
| Morningstar | 150 gm | 1d8 piercing | 4 lb | - |
| Pike | 50 gm | 1d10 piercing | 18 lb | Heavy, reach, two-handed |
| Rapier | 250 gm | 1d8 piercing | 2 lb | Finesse |
| Scimitar | 250 gm | 1d6 slashing | 3 lb | Finesse, light |
| Shortsword | 100 gm | 1d6 piercing | 2 lb | Finesse, light |
| Trident | 50 gm | 1d6 piercing | 4 lb | Thrown (20/60), versatile (1d8) |
| War pick | 50 gm | 1d8 piercing | 2 lb | - |
| Warhammer | 150 gm | 1d8 bludgeoning | 2 lb | Versatile (1d10) |
| Whip | 20 gm | 1d4 slashing | 3 lb | Finesse, reach |
| Hand crossbow | 750 gm | 1d6 piercing | 3 lb | Ammunition (30/120), light, loading |
| Heavy crossbow | 500 gm | 1d10 piercing | 18 lb | Ammunition (100/400), heavy, loading, two-handed |
| Longbow | 500 gm | 1d8 piercing | 2 lb | Ammunition (150/600), heavy, two-handed |
| Flintlock Pistol | 300 gm (crafted) | 1d10 piercing | 3 lb | Ammunition (30/90), loading, light, firearm |
| Flintlock Rifle | 500 gm (crafted) | 1d12 piercing | 8 lb | Ammunition (80/240), loading, two-handed, firearm |
| Auto-Crossbow | 400 gm (crafted) | 1d8 piercing | 6 lb | Ammunition (60/180), mechanical reload, two-handed, firearm |
Armor
| Armor | Type | Cost | AC | STR | Stealth | Weight |
|---|---|---|---|---|---|---|
| Padded | light | 50 gm | 11 + DEX | - | Disadvantage | 8 lb |
| Leather | light | 100 gm | 11 + DEX | - | - | 10 lb |
| Studded leather | light | 450 gm | 12 + DEX | - | - | 13 lb |
| Hide | medium | 100 gm | 12 + DEX (max 2) | - | - | 12 lb |
| Chain shirt | medium | 500 gm | 13 + DEX (max 2) | - | - | 20 lb |
| Scale mail | medium | 500 gm | 14 + DEX (max 2) | - | Disadvantage | 45 lb |
| Breastplate | medium | 4,000 gm | 14 + DEX (max 2) | - | - | 20 lb |
| Half plate | medium | 7,500 gm | 15 + DEX (max 2) | - | Disadvantage | 40 lb |
| Ring mail | heavy | 300 gm | 14 | - | Disadvantage | 40 lb |
| Chain mail | heavy | 750 gm | 16 | 13 | Disadvantage | 55 lb |
| Splint | heavy | 2,000 gm | 17 | 15 | Disadvantage | 60 lb |
| Plate | heavy | 15,000 gm | 18 | 15 | Disadvantage | 65 lb |
| Shield | shield | 100 gm | +2 | - | - | 6 lb |
Adventuring Gear
| Item | Cost | Weight | Notes |
|---|---|---|---|
| **Torch** | 1 cm | 1 lb | Bright light 20 ft, dim light 20 ft more. Burns for 1 hour (real-time). |
| **Lantern, hooded** | 50 gm | 2 lb | Bright light 30 ft, dim light 30 ft more. Burns 6 hours per flask of oil. Can be shuttered. |
| **Lantern, bullseye** | 100 gm | 2 lb | 60-ft cone of bright light, dim light 60 ft more. Burns 6 hours per flask. |
| **Oil, flask** | 1 gm | 1 lb | Fuel for lanterns. Can be thrown (improvised weapon, 5 ft splash, 5 fire damage for 2 rounds if ignited). |
| **Candle** | 1 cm | -- | Dim light 5 ft. Burns for 1 hour. |
| Backpack | 20 gm | 5 lb | Holds 30 lb / 1 cubic ft |
| Ball bearings (bag of 1,000) | 10 gm | 2 lb | Covers 10 ft square. DEX save DC 10 or fall prone. |
| Bedroll | 10 gm | 7 lb | Required for long rest comfort |
| Bell | 10 gm | -- | Simple alarm |
| Caltrops (bag of 20) | 10 gm | 2 lb | Covers 5 ft square. 1 piercing damage and speed reduced to 0 for 1 turn. |
| Chain (10 ft) | 50 gm | 10 lb | AC 19, 10 HP. Can be burst with DC 20 STR check. |
| Chalk (1 piece) | 1 cm | -- | Mark surfaces |
| Climber's kit | 250 gm | 12 lb | Advantage on Athletics checks to climb |
| Component pouch | 250 gm | 2 lb | Holds spell components |
| Crowbar | 20 gm | 5 lb | Advantage on STR checks to pry |
| Grappling hook | 20 gm | 4 lb | -- |
| Hammer | 10 gm | 3 lb | -- |
| Healer's kit | 50 gm | 3 lb | 10 uses. Stabilize a creature at 0 HP without a Medicine check. |
| Holy symbol | 50 gm | 1 lb | Required for Cleric/Paladin casting |
| Hunting trap | 50 gm | 25 lb | DC 13 DEX save or 1d4 piercing + restrained. DC 13 STR to escape. |
| Ink (1 oz bottle) | 100 gm | , | , |
| Lock | 100 gm | 1 lb | DC 15 to pick with thieves' tools |
| Manacles | 20 gm | 6 lb | DC 20 STR to break, DC 15 DEX to pick |
| Mirror, steel | 50 gm | 0.5 lb | -- |
| Paper (one sheet) | 2 gm | , | , |
| Piton | 5 cm | 0.25 lb | -- |
| Pole (10 ft) | 5 cm | 7 lb | Prod traps from a distance |
| Rations (1 day) | 5 gm | 2 lb | Required: 1/day or gain exhaustion |
| Rope, hempen (50 ft) | 10 gm | 10 lb | AC 11, 2 HP. Holds 600 lb. |
| Rope, silk (50 ft) | 100 gm | 5 lb | AC 11, 5 HP. Holds 800 lb. |
| Shovel | 20 gm | 5 lb | -- |
| Signal whistle | 5 cm | -- | Audible 600 ft |
| Spellbook (blank) | 500 gm | 3 lb | Required for Wizards |
| Spyglass | 10,000 gm | 1 lb | Objects appear twice as close |
| Tent, two-person | 20 gm | 20 lb | Shelter from elements |
| Thieves' tools | 250 gm | 1 lb | Required for lock picking and trap disarming |
| Tinker's tools | 500 gm | 3 lb | Required for Tinkering checks, weapon crafting, and Automaton repair |
| Tinderbox | 5 gm | 1 lb | Light a torch or campfire (1 action) |
| Waterskin | 2 gm | 5 lb (full) | Holds 4 pints |
| Pack | Cost | Contents | |
| --- | --- | --- | |
| **Burglar's Pack** | 160 gm | Backpack, bag of ball bearings, 10 ft string, bell, 5 candles, crowbar, hammer, 10 pitons, lantern (hooded), 2 flasks of oil, 5 days rations, tinderbox, waterskin, 50 ft hempen rope | |
| **Dungeoneer's Pack** | 120 gm | Backpack, crowbar, hammer, 10 pitons, 10 torches, tinderbox, 10 days rations, waterskin, 50 ft hempen rope | |
| **Explorer's Pack** | 100 gm | Backpack, bedroll, mess kit, tinderbox, 10 torches, 10 days rations, waterskin, 50 ft hempen rope | |
| **Priest's Pack** | 190 gm | Backpack, blanket, 10 candles, tinderbox, alms box, 2 blocks of incense, censer, vestments, 2 days rations, waterskin | |
| **Scholar's Pack** | 400 gm | Backpack, book of lore, bottle of ink, ink pen, 10 sheets of parchment, little bag of sand, small knife | |
| **Tinkerer's Pack** | 250 gm | Backpack, tinker's tools, 20 black powder rounds, 20 mechanical bolts, 2 flasks of oil, tinderbox, spare gears pouch, 10 days rations, waterskin, 50 ft hempen rope |